Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/9632
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kozulia, T. | - |
dc.contributor.author | Kozulia, M. | - |
dc.date.accessioned | 2019-12-05T11:26:40Z | - |
dc.date.available | 2019-12-05T11:26:40Z | - |
dc.date.issued | 2019-11-29 | - |
dc.identifier.citation | Technogenic and Ecological Safety | ru_RU |
dc.identifier.issn | (Print) 2522-1892; (Online) 2522-1930 | - |
dc.identifier.uri | http://repositsc.nuczu.edu.ua/handle/123456789/9632 | - |
dc.description.abstract | The article deals with topical issues of knowledge system implementation in research, enterprises work, IT companies as a base for decision making on certain innovative issues. Attention is paid to environmental security research as a major component of national security and providing a sound solution to human and environmental (E) health tasks. The basic tendencies in the knowledge-oriented databases formation as knowledge bases for scientific research of system objects of the type "natural-technogenic system – environment" are considered. Priorities are given in corporate knowledge bases creation, which is the base for conducting complex studies of complex systems and obtaining new knowledge. The scientific basis for methodological support creation in comprehensive study of system objects has been determined. The benefits of cooperative methodology for assessing the state "system – environment" are substantiated. It is suggested to use cognitive and entropy approach for state conformity estimation and complex systems functionality with knowledge about requirements of equilibrium "system – environment", use of theoretical base and knowledge of named approaches for solving problems of complex systems (system objects) modeling for their state and functional correspondence estimation, software for implementation of such assessment in accordance with the methodological foundations of these approaches. The advantages of these methods in the study of complex objects from the standpoint of their versatility and the possibilities of using in creating the necessary knowledge base and obtaining complex models of system objects and working with them to identify the estimation state characteristics and development tendencies of interacting with the environment systems are shown. Practical application results of the proposed solutions to the security for system objects "system – environment" on the example of a technological solution for the protection of the environment from man-made slurry contamination, showing the universal ability of developed methodological support for the study of complex structured systems is given. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | National University of Civil Defence of Ukraine | ru_RU |
dc.relation.ispartofseries | 6(2/2019), 30–41; | - |
dc.subject | Knowledge-system (KS) | ru_RU |
dc.subject | Knowledge Management Systems – KMS | ru_RU |
dc.subject | system object | ru_RU |
dc.subject | cognitive approach | ru_RU |
dc.subject | complex evaluation | ru_RU |
dc.subject | equilibrium | ru_RU |
dc.subject | entropy state function | ru_RU |
dc.subject | research model | ru_RU |
dc.subject | natural-technogenic system | ru_RU |
dc.subject | environmental assessment | ru_RU |
dc.title | CORPORATE KNOWLEDGE BASE AND SCIENTIFIC APPROACHES TO SECURITY RESEARCH OF NATURALLY-TECHNOGENIC OBJECTS STATE | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Науково-технічний журнал «Техногенно-екологічна безпека» 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
30-41-Kozulia_Kozulia.pdf | 743,41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.