Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/20568
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boris Pospelov | - |
dc.contributor.author | Evgenіy Rybka | - |
dc.contributor.author | Olekcii Krainiukov | - |
dc.contributor.author | Vasyl Fedyna | - |
dc.contributor.author | Yuliia Bezuhla | - |
dc.contributor.author | Andrii Melnychenko | - |
dc.contributor.author | Pavlo Borodych | - |
dc.contributor.author | Svitlana Hryshko | - |
dc.contributor.author | Svyatoslav Manzhura | - |
dc.contributor.author | Olha Yesipova | - |
dc.date.accessioned | 2024-09-10T07:03:18Z | - |
dc.date.available | 2024-09-10T07:03:18Z | - |
dc.date.issued | 2024-02-28 | - |
dc.identifier.citation | Eastern-European Journal of Enterprise Technologies | uk_UA |
dc.identifier.uri | http://repositsc.nuczu.edu.ua/handle/123456789/20568 | - |
dc.description.abstract | Abstract The object of the study is the selective dispersion of dangerous parameters of the gas environment during material fires. The practical importance of research consists in using the difference of sample dispersions of dangerous parameters of the gas environment on the intervals of absence and presence of ignition of materials for detection of ignition. The theoretical substantiation of the method of detecting fires in premises based on sample dispersions of current measurements of an arbitrary dangerous parameter of the gas environment, corresponding to the general populations of reliable absence and presence of fire, has been carried out. The method, at a given level of significance, determines the unbiased uniformly most powerful fire detection rule. This makes it possible to determine how much differences in sample variances are significant with a given level of significance and are caused by ignition or are random factors. Laboratory experiments were conducted to verify the proposed method. It was established that the influence of ignition on the value of the difference in the sample dispersion at the corresponding intervals of monitoring the carbon monoxide concentration, smoke density, and temperature of the gaseous environment of the laboratory chamber is different and depends on the type of ignition material. At the same time, the minimum difference of the sample dispersions is characteristic for observing the smoke density for all the studied materials. However, early detection of ignition of alcohol, paper, wood, and textiles when observing the smoke density is carried out when the threshold is exceeded by 9.01, 5.31, 2.13 and 2.55 times, respectively. It is shown that the method of early detection of fires, which is based on the detection of significant differences in sample dispersions of data from the relevant general populations | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Eastern-European Journal of Enterprise Technologies | uk_UA |
dc.relation.ispartofseries | 1(10 (127); | - |
dc.subject | early detection of fire | uk_UA |
dc.subject | ignition materials | uk_UA |
dc.subject | selective dispersion | uk_UA |
dc.subject | hazardous parameters | uk_UA |
dc.subject | gas environment | uk_UA |
dc.title | Method for early ignition detection based on the sampling dispersion of dangerous parameter | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Кафедра організації та технічного забезпечення аварійно-рятувальних робіт |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
299001-Article Text-690473-1-10-20240229 (1).pdf | 659,67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.