Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/17500
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Коваленко, Світлана Андріївна | - |
dc.contributor.author | Пономаренко, Роман Володимирович | - |
dc.date.accessioned | 2023-05-01T13:21:06Z | - |
dc.date.available | 2023-05-01T13:21:06Z | - |
dc.date.issued | 2023-04-20 | - |
dc.identifier.citation | Коваленко С.А., Пономаренко Р.В. Determination of water quality for surface water bodies based on the hydrochemical index of water pollution. Екологічна безпека держави: тези доповідей ХVIІ Всеукраїнської науково-практичної конференції молодих учених і студентів (20 квітня 2023 р.). Київ. 2023. С. 50-51. | uk_UA |
dc.identifier.uri | http://repositsc.nuczu.edu.ua/handle/123456789/17500 | - |
dc.description.abstract | Water pollution depends on various factors. This can be assessed using several indicators and indices. To calculate the complex index of water pollution, physical, chemical and biological parameters are used, such as pH, temperature, turbidity, biochemical oxygen demand, chemical oxygen demand, dissolved oxygen, nitrates and nitrites, phosphates and others. Determination of the complex index of water pollution is necessary for monitoring and management of water resources, determination of sources of pollution. For planning water protection activities, developing water protection measures, carrying out ecological and ecological-economic zoning, ecological mapping, it is expedient to use a combined ecological assessment of surface water quality, which is the arithmetic mean of the salinity index, tropho-saprobiological (ecological-sanitary) indices and the index of specific indicators of toxic action. To assess the quality of water bodies in the world, in particular, in Ukraine, the pollution index of surface water bodies (hydrochemical water pollution index) is used. | uk_UA |
dc.language.iso | en | uk_UA |
dc.subject | surface water bodies | uk_UA |
dc.subject | complex index | uk_UA |
dc.subject | water pollution | uk_UA |
dc.subject | water quality classes | uk_UA |
dc.subject | water pollution index | uk_UA |
dc.subject | water quality | uk_UA |
dc.title | Determination of water quality for surface water bodies based on the hydrochemical index of water pollution | uk_UA |
dc.type | Thesis | uk_UA |
Appears in Collections: | Кафедра прикладної механіки |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Коваленко, Пономаренко_Київ_НАУ_2023.pdf | 376,93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.