Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/14948
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ablieieva, I. | - |
dc.contributor.author | Plyatsuk, L. | - |
dc.contributor.author | Trunova, I. | - |
dc.contributor.author | Burla, O. | - |
dc.contributor.author | Krasulia, B. | - |
dc.date.accessioned | 2022-04-27T13:10:19Z | - |
dc.date.available | 2022-04-27T13:10:19Z | - |
dc.date.issued | 2022-04-07 | - |
dc.identifier.citation | Technogenic and ecological safety, 11(1/2022) | ru_RU |
dc.identifier.uri | http://repositsc.nuczu.edu.ua/handle/123456789/14948 | - |
dc.description.abstract | The purpose of the article is to determine the optimal approach to assessing the risk of oil production objects as potentially dangerous objects. The current regulatory documents and international standards governing the process of risk assessment in the event of an emergency at oil production facilities became the methodological basis of the studies. The scientific and methodological basis of research is a modified deterministic and probabilistic approach to determining the risk of an emergency using fuzzy logic methods in the form of neural networks. The significance of anthropogenic disturbances of the natural environment at all levels was assessed according to the following parameters: spatial scale; time scale; intensity. Comparison of the values of the degree of impact for each parameter was evaluated by a point system according to the developed criteria. A comprehensive (integral) assessment of the load on individual components of the natural environment from different sources of impacts was set at the level of 6 points, which is identified as an impact of low significance. The studies were carried out on the example of consequences of emergency situations on the territory of the Sumy region for the period 2017–2021. The article gives recommendations of an organizational and technological nature to eliminate or reduce the degree of risk from emergencies associated with an oil spill. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | National University of Civil Defence of Ukraine | ru_RU |
dc.relation.ispartofseries | 11(1/2022), 8–17; | - |
dc.subject | environmental safety | ru_RU |
dc.subject | risk | ru_RU |
dc.subject | hazard assessment | ru_RU |
dc.subject | probabilistic approach | ru_RU |
dc.subject | deterministic approach | ru_RU |
dc.subject | fuzzy logic | ru_RU |
dc.subject | oil production | ru_RU |
dc.subject | accidents | ru_RU |
dc.title | SCIENTIFIC AND METHODOLOGICAL APPROACHES TO ASSESSING THE SAFETY OF OIL PRODUCTION COMPLEXES AS POTENTIALLY DANGEROUS OBJECTS | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Науково-технічний журнал «Техногенно-екологічна безпека» 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8-17-Ablieieva_Plyatsuk_Trunova_Burla_Krasulia.pdf | 637,7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.