Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/14615
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Рашкевич, Ніна Владиславна | - |
dc.contributor.author | Pastukhova А. | - |
dc.contributor.author | Konoval V. | - |
dc.contributor.author | Slovinskyi V. | - |
dc.date.accessioned | 2022-01-02T11:44:36Z | - |
dc.date.available | 2022-01-02T11:44:36Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Mechanics and mathematical methods | ru_RU |
dc.identifier.uri | http://repositsc.nuczu.edu.ua/handle/123456789/14615 | - |
dc.description.abstract | The authors analyze the fire and explosion hazards of solid waste disposal facilities, taking into account current trends in the introduction of biogas (methane) collection and utilization systems. Methane is considered an alternative energy source for power plants. The authors determined the initial and limiting conditions of the mathematical apparatus of the method of combating fire and explosion hazards of solid waste disposal facilities based on the results of analysis and synthesis of factors of occurrence and spread of man-caused danger, existing mathematical models, and methods of counteracting man-caused danger. This is the basis for the further development of appropriate emergency response techniques. During the analysis, the authors found that humidity, the temperature of the landfill (household waste), the presence of sufficient oxygen at some point in time initiate the formation of explosive concentrations of methane in the array and contribute to the spread of hazards in landfills or dumps. The specific weight of the organic component, the value of the density of the array, the height of the landfill affect the process of counteracting the danger, namely the prevention of dangerous events and prevention of emergency from the object to the highest level of distribution (local level), primarily in the first group priorities, such as the number of victims and injured civilians and specialists of the units of the State Emergency Service of Ukraine. The team of authors has defined a system of equations of connection of the existence of the mathematical device taking into account initial and boundary conditions. A system of communication equations is determined taking into account the initial and boundary conditions of the mathematical apparatus, which allows to further develop a control algorithm for emergency response related to fire and explosion hazardous landfills close to settlements. | ru_RU |
dc.language.iso | en | ru_RU |
dc.relation.ispartofseries | ІІІ, №2; | - |
dc.subject | solid waste | ru_RU |
dc.subject | initial conditions | ru_RU |
dc.subject | fire and explosion hazard | ru_RU |
dc.subject | mathematical apparatus | ru_RU |
dc.subject | boundary conditions | ru_RU |
dc.title | FORMATION OF MATHEMATICAL APPARATUS OF METHODS OF FIRE AND EXPLOSION SAFETY CONTROL OF LANDFILL | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Кафедра пожежної профілактики в населених пунктах |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rashkevich Pastukhova.pdf | 370,78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.