Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/14014
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Тарадуда, Дмитро Віталійович | - |
dc.contributor.author | Iatsyshyn, Andrii | - |
dc.contributor.author | Artemchuk, Volodymyr | - |
dc.contributor.author | Zaporozhets, Artur | - |
dc.contributor.author | Popov, Oleksandr | - |
dc.contributor.author | Kovach, Valeriia | - |
dc.date.accessioned | 2021-12-06T12:11:26Z | - |
dc.date.available | 2021-12-06T12:11:26Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Systems, Decision and Control in Energy ІI. Studies in Systems, Decision and Control | ru_RU |
dc.identifier.isbn | 978-3-030-69189-9 | - |
dc.identifier.uri | http://repositsc.nuczu.edu.ua/handle/123456789/14014 | - |
dc.description | The article substantiates the importance of conducting environmental monitoring of the surface layer of the atmosphere using specialized softwaremodeling systems. Information software is described for the tasks of monitoring and controlling the ecological status of urbanized areas (AISEEM system), which was developed by the authors. The features of the special course for training future specialists in the field of ecology and environmental protection using specialized software and modeling systems are considered. | ru_RU |
dc.description.abstract | The article substantiates the importance of conducting environmental monitoring of the surface layer of the atmosphere using specialized softwaremodeling systems. Information software is described for the tasks of monitoring and controlling the ecological status of urbanized areas (AISEEM system), which was developed by the authors. The features of the special course for training future specialists in the field of ecology and environmental protection using specialized software and modeling systems are considered. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Springer | ru_RU |
dc.relation.ispartofseries | Volume 346; | - |
dc.subject | environmental monitoring | ru_RU |
dc.subject | teaching methodology | ru_RU |
dc.subject | atmosphere | ru_RU |
dc.subject | software | ru_RU |
dc.title | Development of Teaching Methodology in the Field of Environment al Monitoring of Atmosphere | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Кафедра організації та технічного забезпечення аварійно-рятувальних робіт |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_Монографія_Springer для репозитария.pdf | Стаття в колективній монографії | 1,1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.