Please use this identifier to cite or link to this item:
http://repositsc.nuczu.edu.ua/handle/123456789/11282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | A. Pilipenko | - |
dc.contributor.author | O. Smirnova | - |
dc.contributor.author | S. Gura | - |
dc.contributor.author | O. Skorynina-Pohrebna | - |
dc.contributor.author | O. Khoroshev | - |
dc.contributor.author | T. Shkolnikova | - |
dc.date.accessioned | 2020-09-14T15:53:38Z | - |
dc.date.available | 2020-09-14T15:53:38Z | - |
dc.date.issued | 2020-08-15 | - |
dc.identifier.isbn | 18196608 | - |
dc.identifier.uri | http://repositsc.nuczu.edu.ua/handle/123456789/11282 | - |
dc.description.abstract | The investigation data of the formation peculiarities of oxide films on the Ti6A14V alloy in tartaric acid solutions have been given. It is shown that the behavior of alloy forming dependences is conditioned by the anode current density. At ja < 0.5 A∙dm–2 the continuous oxide film is not formed on the alloy surface and the preset value of the final voltage on the cell is not reached. With an increase in ja > 0.5 A∙dm–2, alloy forming dependences show a linear behavior that is indicative of the formation of low porous films. In these conditions, the oxide film formation rate is in direct proportion to the value of ja. The electrochemical oxidation of Ti6A14V alloy in tartaric acid solutions results in the formation of interference-colored oxide films. The oxide film ultimate thickness and color are defined by the preset voltage and are independent of the current density and electrolyte concentration. The isolating properties of obtained films were studied by way of the cathode polarization of oxidized specimens in the sulfate copper-plating electrolyte. The research done allows us to make a conclusion that electrochemical copper deposition is a convenient tool for the detection of defective spots in oxide films. It is shown that due to the specific features of the reduction kinetics of Cu2+ ions on the oxidized titanium it is reasonable to use for the studies the initial sections of polarization dependences that correspond to ΔE = 0.2-0.25 V. The alloy polarization dependences allow us to establish unavailability of apparent dependences between the oxidation current density, the electrolyte concentration, the cell final voltage value and the polarization that occurs during the Cu2+ ion reduction. The anodic connection of copper-coated specimens conditions the reversible dissolution of a greater portion of the specks of copper deposits. It is indicative of the electron conduction of film defects. The obtained data allow us to vary the electrolysis parameters in a wide range with no significant influence of the treatment mode of Ti6A14V alloy on the quality of oxide coatings. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | ARPN Journal of Engineering and Applied Sciences | ru_RU |
dc.subject | anode polarization | ru_RU |
dc.subject | oxide film | ru_RU |
dc.subject | electrochemical deposition | ru_RU |
dc.subject | polarization dependence | ru_RU |
dc.subject | defect | ru_RU |
dc.title | Studying the insulating properties of oxide films obtained on the Ti6A14V alloy in tartaric acid solutions using the method of electrochemical decoration by copper | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | Кафедра соціальних і гуманітарних дисциплін |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jeas_0820_8275.pdf | 338,39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.